Vidar Ingason
10/18/2024, 1:06 PM> nixtla_client_cross_validation(
+ df = timegpt_tbl,
+ h = 3,
+ n_windows = 5)
Frequency chosen: M
unique_id ds cutoff y TimeGPT
1 <tel:000122023-07-01|00012 2023-07-01> 1970-01-01 05:25:09 4691367 4763307
2 <tel:000122023-08-01|00012 2023-08-01> 1970-01-01 05:25:09 4632109 4660824
3 <tel:000122023-09-01|00012 2023-09-01> 1970-01-01 05:25:09 3925616 4002058
4 <tel:000122023-10-01|00012 2023-10-01> 1970-01-01 05:26:41 3282128 3235828
5 <tel:000122023-11-01|00012 2023-11-01> 1970-01-01 05:26:41 2579690 2739404
6 <tel:000122023-12-01|00012 2023-12-01> 1970-01-01 05:26:41 2446004 2606284
Marco
10/18/2024, 2:17 PMVidar Ingason
10/18/2024, 2:18 PMMarco
10/18/2024, 2:20 PMMariana Menchero
10/18/2024, 4:23 PMMariana Menchero
10/18/2024, 10:27 PMas.Date()
function? If yes, can you try with as.POSIXct()
instead or leave the ds column as characters?Mariana Menchero
10/19/2024, 12:16 AMas.Date()
function. I believe that was the problem, but would like confirmation to prevent further issues. Regards.